The Hospital Wing
Roster
Roster
✾
| Nurses | |||||
| Lead Nurse: Ruth Elliot | |||||
| Character & House | Threads | Meeting | Case Study | Journal | Total |
| Specialist | |||||
| Ruth Elliot (S) | 5 | 10 | 7 | - | 22 |
| Adept | |||||
| Alice Ravenstone (H) | - | 7 | - | - | - |
| Apprentice | |||||
| none | |||||
| Junior | |||||
| Oilibhéar Ó Coigligh (R) | - | - | - | - | - |
| Novice | |||||
| none | |||||
✾
| Alchemists | |||||
| Lead Alchemist: Ryan McBridge | |||||
| Specialist | |||||
| none | |||||
| Adept | |||||
| none | |||||
| Apprentice | |||||
| none | |||||
| Junior | |||||
| none | |||||
| Novice | |||||
| none |
✾
| Herbalists | |||||
| Lead Herbalist: Matilda Nordstrom | |||||
| Character & House | Threads | Meeting | Case Study | Journal | Total |
| Specialist | Matilda Nordstrom (G) | 5 | 10 | 7 | - | 22 |
| Adept | |||||
| none | |||||
| Apprentice | |||||
| Benji Laurence (H) | - | - | - | - | - |
| Junior | |||||
| none | |||||
| Novice | |||||
| none | |||||
I'm bulletproof, nothing to lose
✗ ✗ Fire Away ✗ ✗











